stop pics

среда, 12 декабря 2018 г.

«Breaking News» The global map of dementia: Scientists reveal the memory-robbing disorder has skyrocketed by 117%

Scientists have created a map that shows the global burden of dementia. 


The memory-robbing disorder skyrocketed by a staggering 117 per cent between 1990 and 2016.


And experts warn it may more than double again from 43.8million cases two years ago to 100million by 2050. 


Turkey had the most cases with 1,192 sufferers per 100,000 of its population in 2016, followed by Brazil at 1,037 per 100,000. Nigeria and Ghana had the lowest rates at 397 and 406 per 100,000, respectively. 


An ageing population is thought to be to blame, with scientists also pointing the finger at growing rates of obesity and sugary drink consumption, as well as smoking.  




Scientists have created a map that shows the global burden of dementia. They adapted data on the disease's prevalence to be age adjusted so it takes into account the age distribution of each country's population. The map shows the number of people who battle dementia per 100,000 of the population, with Turkey having the most and Nigeria the least


Scientists have created a map that shows the global burden of dementia. They adapted data on the disease's prevalence to be age adjusted so it takes into account the age distribution of each country's population. The map shows the number of people who battle dementia per 100,000 of the population, with Turkey having the most and Nigeria the least



Scientists have created a map that shows the global burden of dementia. They adapted data on the disease's prevalence to be age adjusted so it takes into account the age distribution of each country's population. The map shows the number of people who battle dementia per 100,000 of the population, with Turkey having the most and Nigeria the least



The research was carried out by scientists all over the world and led by academics at the National Research University Higher School of Economics (HSE) in Moscow.   


Dementia is defined as a loss of memory and thinking skills that are severe enough to affect a person's day-to-day life. Alzheimer's makes up between 60 and 80 per cent of cases, according to the Alzheimer's Association.


One in ten people over 65 in the US has dementia, while 5.7million adults of all ages are living with Alzheimer's. In the UK, dementia affects 850,000 people, Alzheimer's Society statistics show. 


As well as having a huge impact on the individual, dementia is also a burden to the economy. The US spent an estimated $818million (£628million) on caring for those with dementia in 2015 alone - an increase of 35 per cent since 2010. 


And dementia costs the UK economy £26.3billion ($33million), with the NHS picking up £4.3billion ($5.4million) of the costs, Alzheimer's Society claims. 

In a review funded by the Bill & Melinda Gates Foundation, the researchers analysed the 2016 Global Burden of Diseases, Injuries, and Risk Factors Study.


This gathered data on dementia between 1990 and 2016 from 195 countries and regions, including Mexican states and provinces of China. 


Results revealed there were 20.2million sufferers worldwide in 1990, which rose to 43.8million in 2016.


'The increase in the number of cases of dementia is of even more importance given that there is currently no effective disease-modifying cure or treatment for the disease,' the authors wrote in The Lancet Neurology.


And many drugs that are tested fail to ease Alzheimer's symptoms, with treatments having a 100:1 success rate in clinical trials, they add. 


Current therapies aim to slow dementia and maintain mental function via counselling and medication.  


Of those who suffered from dementia in 2016, 27million were women, while 16.8million were men. Scans have previously shown the brain cells of females die faster.


The researchers adjusted the study's data to find the age-standardised prevalence. This is because the number of deaths that occur per 100,000 people in any given country depend on the age distribution of its population.  


After adjusting for age, the data revealed 701 in every 100,000 people globally had dementia in 1990, which rose by 1.7 per cent to 712 per 100,000 in 2016.  


Study author Professor Vasily Vlasov, from the HSE, noted that in his native Russia, more than one million people over 50 were battling dementia in 2016.  


The number of deaths due to dementia increased by a staggering 148 per cent over 26 years. The disease was even the fifth leading cause of death globally in 2016 with 2.4million fatalities.


Across all ages, dementia was responsible for 4.4 per cent of the fatalities that occurred in 2016, which rose to 8.6 per cent in those over 70. This made it the second leading cause of death among the elderly after coronary heart disease. 


The disease also killed more women than men with 1.8million females dying from the condition compared to 0.8million males. 


Dementia caused 28.8million disability-adjusted life years (DALYs) in 2016, making it the 23rd largest cause, up from the 41st in 1990. 


The World Health Organization defines one DALY as one lost year of healthy life. When added up across the entire population, it shows the gap between a nation's health status and the ideal situation where everyone dies old, free of disease. 


Across all ages, dementia was responsible for 1.2 per cent of DALYs globally in 2016, which increased to 6.3 per cent among those over 70.   


A Lancet Commission Report previously suggested that factors such as hearing loss, depression, physical inactivity, social isolation, diabetes and obesity could account for up to 35 per cent of the global dementia burden. 


Early Alzheimer's symptoms, such as memory loss and difficulty solving problems, can persist for as long as 30 years before they become severe. An inability to identify patients in the early stage of the disease can make it worse.  


'Until breakthroughs are made in prevention or curative treatment, dementia will constitute an increasing challenge to health-care systems worldwide,' the authors concluded. 


































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































HOW DO DEMENTIA RATES VARY AROUND THE WORLD? AND HOW HAVE THEY CHANGED SINCE 1990? 
 Country/regionApproximate number of dementia cases in 2016 (uncertainty range)% change in age-standardised rates since 1990
Global43,835,665 (37,756,336 to 51,028,051)1·7 (1·0 to 2·4)
High socio-demographic index (SDI) development 15,164,211 (13,282,384 to 17,306,959)0·3 (-1·2 to 1·7)
High-middle SDI8,858,166 (7,587,609 to 10,305,640)8·1 (6·7 to 10·4)
Middle SDI13,200,041 (11,201,343 to 15,593,470)1·5 (0·7 to 2·3)
Low-middle SDI5,348,335 (4,509,649 to 6,326,468)-2·7 (-3·4 to -2·1)
Low SDI1,110,454 (934,598 to 1,315,691)-3·0 (-3·9 to -1·9)
High-income North America4,347,849 (3,975,725 to 4,734,147)-1·6 (-7·3 to 4·9)
Canada317,027 (280,886 to 352,468)-5·9 (-10·1 to -1·0)
Greenland151 (125 to 178)-4·0 (-7·1 to -0·5)
USA4,029,450 (3,696,312 to 4,387,981)-0·5 (-6·4 to 6·4)
Australasia251,413 (217,349 to 287,182)-9·1 (-15·4 to -4·0)
Australia211,208 (183,061 to 240,574)-9·2 (-16·5 to -3·1)
New Zealand40,206 (33,855 to 47,870)-8·4 (-15·1 to -3·5)
High-income Asia-Pacific4,216,158 (3,589,877 to 4,949,994)15·6 (13·7 to 17·4)
Brunei1,311 (1,119 to 1,530)-4·1 (-7·1 to -0·8)
Japan3,530,611 (2,999,793 to 4,177,416)17·8 (15·7 to 19·8)
Singapore37,905 (31,673 to 44,582)11·5 (0·5 to 26·8)
South Korea646,331 (558,444 to 744,282)-4·2 (-9·4 to 0·5)
Western Europe6,586,827 (5,634,206 to 7,629,868)-8·1 (-10·9 to -5·3)
Andorra1,253 (1,060 to 1,492)-4·9 (-8·4 to -1·6)
Austria126,914 (106,564 to 151,088)-3·9 (-7·3 to -0·1)
Belgium181,350 (153,218 to 215,482)-9·2 (-15·4 to -3·8)
Cyprus9,644 (8,181 to 11,464)-1·7 (-4·6 to 1·5)
Denmark55,336 (47,063 to 64,457)-20·1 (-29·4 to -13·7)
Finland83,950 (70,832 to 99,790)-7·4 (-13·6 to -2·7)
France877,760 (739,227 to 1,050,674)1·1 (?5·4 to 10·2)
Germany1,201,668 (996,430 to 1,425,812)-17·7 (-28·4 to -10·3)
Greece192,563 (161,441 to 229,260)-3·7 (-7·1 to -0·3)
Iceland3,373 (2,842 to 4,000)-6·5 (-9·6 to -3·7)
Ireland43,235 (36,676 to 51,258)-4·9 (-8·2 to -1·0)
Israel69,596 (58,898 to 82,970)-3·9 (-7·2 to -0·8)
Italy1,370,308 (1,152,154 to 1,583,588)-2·9 (-11·3 to 4·7)
Luxembourg5,022 (4,319 to 5,912)-10·9 (-17·7 to -5·4)
Malta5,145 (4,332 to 6,119)-4·5 (-7·7 to -1·2)
Netherlands192,425 (169,675 to 221,880)-16·8 (-24·8 to -8·7)
Norway67,207 (57,096 to 79,609)-9·7 (-16·1 to -4·0)
Portugal166,660 (139,562 to 201,560)-4·3 (-8·0 to -0·9)
Spain830,915 (712,248 to 952,265)-12·7 (-17·0 to -8·7)
Sweden142,735 (121,220 to 169,371)-4·0 (-9·0 to 0·4)
Switzerland115,476 (97,869 to 138,074)-6·1 (-10·6 to -2·2)
UK838,693 (708,801 to 995,493)-10·3 (-11·7 to -9·1)
Southern Latin America375,984 (315,602 to 448,261)-4·4 (-7·0 to -2·0)
Argentina243,618 (205,012 to 290,358)-4·0 (-7·1 to -0·7)
Chile104,523 (87,150 to 124,669)-5·9 (-12·4 to 0·0)
Uruguay27,817 (23,177 to 33,439)-4·6 (-7·4 to -1·7)
Eastern Europe1,554,081 (1,291,061 to 1,855,425)-1·2 (-3·7 to 1·3)
Belarus72,664 (60,673 to 87,181)-1·2 (-5·2 to 2·9)
Estonia13,540 (11,248 to 16,325)-1·6 (-6·1 to 2·5)
Latvia20,677 (17,216 to 24,940)-0·5 (-3·9 to 3·1)
Lithuania30,147 (25,142 to 36,420)-0·8 (-4·3 to 3·2)
Moldova20,777 (17,415 to 24,766)-1·6 (-4·5 to 1·9)
Russia1,025,660 (849,865 to 1,229,568)-1·0 (-4·8 to 3·1)
Ukraine370,615 (306,917 to 442,613)-1·6 (-4·8 to 2·2)
Central Europe1,033,615 (861,756 to 1,235,186)-3·5 (-6·8 to -1·4)
Albania18,048 (15,048 to 21,732)-1·6 (-5·3 to 2·9)
Bosnia and Herzegovina31,804 (26,614 to 37,994)-0·5 (-4·0 to 3·5)
Bulgaria76,346 (63,003 to 92,366)-0·6 (-4·8 to 2·8)
Croatia45,148 (37,772 to 53,815)-1·3 (-4·9 to 2·3)
Czech Republic96,200 (80,221 to 115,100)-1·4 (-4·9 to 2·6)
Hungary94,633 (78,970 to 113,490)-1·6 (-5·7 to 2·0)
Macedonia12,787 (10,606 to 15,262)0·3 (-3·4 to 4·0)
Montenegro4,553 (3,772 to 5,472)0·4 (-3·0 to 3·8)
Poland333,656 (277,898 to 399,034)-8·8 (-18·1 to -3·0)
Romania182,066 (151,548 to 217,820)-0·9 (-4·6 to 3·0)
Serbia76,985 (64,237 to 91,993)-0·4 (-3·8 to 3·5)
Slovakia39,642 (33,110 to 47,216)-1·3 (-4·9 to 2·8)
Slovenia21,745 (18,129 to 26,165)-2·4 (-5·5 to 1·3)
Central Asia247,867 (207,340 to 294,247)-0·9 (-2·6 to 0·9)
Armenia18,476 (15,412 to 22,206)-0·5 (-3·9 to 3·0)
Azerbaijan30,747 (25,808 to 36,580)0·4 (-3·1 to 3·9)
Georgia30,310 (25,251 to 36,053)0·2 (-3·7 to 4·3)
Kazakhstan56,927 (47,459 to 68,027)-0·8 (-4·7 to 2·7)
Kyrgyzstan13,141 (11,032 to 15,644)-0·2 (-4·2 to 3·6)
Mongolia5,635 (4,703 to 6,648)-0·2 (-3·6 to 3·2)
Tajikistan12,872 (10,841 to 15,131)-4·2 (-7·3 to -0·7)
Turkmenistan10,455 (8,785 to 12,366)-2·3 (-5·6 to 1·1)
Uzbekistan69,303 (57,761 to 81,697)-0·9 (-4·5 to 2·5)
Central Latin America1,268,251 (1,073,553 to 1,503,468)-5·2 (-6·5 to -4·2)
Colombia248,583 (210,857 to 295,501)-4·9 (-7·8 to -1·8)
Costa Rica31,865 (26,781 to 37,969)-4·2 (-7·3 to -0·7)
El Salvador37,416 (31,301 to 44,669)-3·7 (-7·4 to -0·5)
Guatemala57,458 (48,152 to 67,876)-2·6 (-5·8 to 0·7)
Honduras30,015 (25,259 to 35,678)-4·3 (-7·5 to -1·3)
Mexico679,581 (571,934 to 806,887)-3·9 (-5·0 to -3·0)
Nicaragua25,410 (21,451 to 30,239)-3·9 (-7·4 to -0·5)
Panama22,348 (18,867 to 26,700)-6·6 (-9·9 to -3·2)
Venezuela135,574 (115,292 to 158,925)-13·4 (-20·5 to -8·6)
Andean Latin America201,807 (171.097 to 237,657)-6·0 (-8·5 to -3·6)
Bolivia38,118 (31,800 to 45,400)-3·5 (-6·2 to -0·5)
Ecuador55,865 (47,213 to 65,937)-5·1 (-8·3 to -1·8)
Peru107,824 (91,186 to 126,723)-7·5 (-11·6 to -3·4)
Caribbean244,819 (206,229 to 289,536)-4·9 (-6·5 to -3·2)
Antigua and Barbuda372 (312 to 439)-1·6 (-5·1 to 1·8)
The Bahamas1,688 (1,413 to 2,012)0·5 (?-·5 to 4·4)
Barbados2,224 (1,869 to 2,641)-2·0 (-5·3 to 1·7)
Belize707 (599 to 836)-3·9 (-7·1 to -0·7)
Bermuda356 (301 to 423)-4·0 (-7·3 to -0·8)
Cuba103,227 (86,496 to 122,320)-4·8 (-7·9 to -1·4)
Dominica357 (299 to 427)-3·5 (-6·9 to -0·4)
Dominican Republic39,760 (33,575 to 47,321)-6·2 (-9·4 to -3·1)
Grenada449 (375 to 534)-2·7 (-5·8 to 0·5)
Guyana1.850 (1.570 to 2.186)-1·6 (-5·2 to 1·5)
Haiti24,561 (20,588 to 29,210)-6·3 (-9·5 to -2·6)
Jamaica15,075 (12,743 to 17,797)-4·3 (-7·6 to -1·3)
Puerto Rico31,203 (26,216 to 37,065)-2·9 (-6·1 to 0·3)
Saint Lucia975 (811 to 1156)-2·1 (-5·5 to 1·2)
Saint Vincent and the Grenadines454 (383 to 539)-4·6 (-7·5 to -1·6)
Suriname2,097 (1,764 to 2,484)-1·6 (-4·3 to 1·5)
Trinidad and Tobago6,739 (5,667 to 7,967)-2·9 (-6·1 to 0·4)
Virgin Islands881 (737 to 1051)-4·0 (-7·2 to -0·5)
Tropical Latin America1,725?,36 (1,470,749 to 2,025,314)5·0 (2·4 to 7·9)
Brazil1,691,024 (1,440,967 to 1,983,529)5·2 (2·5 to 8·2)
Paraguay34,712 (29,060 to 41,134)-6·1 (-8·9 to -3·0)
East Asia10,767,181 (9,212,998 to 12,591,276)5·4 (4·2 to 6·7)
China10,427,487 (8,917,543 to 12,196,329)5·6 (4·4 to 6·9)
North Korea136,430 (114,541 to 161,576)-3·8 (-7·0 to -0·4)
Taiwan (province of China)203,264 (171,769 to 238,879)11·1 (3·6 to 23·8)
Southeast Asia3,337,721 (2,835,683 to 3,942,605)-1·5 (-2·6 to -0·4)
Cambodia50,393 (42,605 to 59,560)-3·9 (-7·3 to -0·6)
Indonesia1,111,081 (942,834 to 1,320,195)-0·1 (-1·3 to 1·1)
Laos20,678 (17,491 to 24,443)-1·5 (-5·1 to 2·1)
Malaysia159,491 (135,859 to 189,529)-0·9 (-4·8 to 3·3)
Maldives1,464 (1,236 to 1,731)0·5 (-2·5 to 4·0)
Mauritius9,941 (8,400 to 11,689)-3·1 (-6·7 to 0·2)
Myanmar232,112 (198,607 to 272,903)-3·1 (-6·4 to 0·2)
Philippines359,689 (304,824 to 426,756)-0·8 (-3·8 to 2·3)
Sri Lanka127,331 (107,863 to 149,887)-0·1 (-3·5 to 3·9)
Seychelles653 (551 to 769)-1·1 (-3·9 to 2·0)
Thailand597,698 (505,189 to 703,496)-1·5 (-5·0 to 2·2)
Timor-Leste3,976 (3,338 to 4,745)-1·2 (-4·5 to 2·1)
Vietnam655,099 (558,892 to 775,483)-2·6 (-6·0 to 0·7)
Oceania28,064 (23,704 to 33,276)-1·6 (-3·8 to 0·2)
American Samoa173 (147 to 204)1·0 (-2·7 to 4·7)
Federated States of Micronesia311 (263 to 364)-1·0 (-4·7 to 2·8)
Fiji3,182 (2,676 to 3,767)-0·7 (-4·0 to 3·1)
Guam1,061 (890 to 1,259)-1·8 (-5·1 to 1·8)
Kiribati298 (253 to 352)-1·2 (-4·4 to 1·7)
Marshall Islands159 (134 to 189)-1·7 (-5·0 to 1·8)
Northern Mariana Islands129 (111 to 149)-1·9 (-5·2 to 1·9)
Papua New Guinea15,398 (13,008 to 18,206)-2·2 (-5·7 to 1·0)
Samoa784 (662 to 930)-1·7 (-5·0 to 1·3)
Solomon Islands1,280 (1,081 to 1,514)-0·5 (-3·8 to 2·5)
Tonga499 (420 to 593)0·0 (-3·0 to 3·6)
Vanuatu708 (594 to 843)-1·1 (-4·3 to 2·5)
North Africa and Middle East2,613,225 (2,220,174 to 3,075,460)-1·0 (-2·7 to 1·5)
Afghanistan65,639 (54,920 to 77,796)-1·5 (-4·8 to 2·5)
Algeria223,164 (188,279 to 265,420)-4·3 (-7·4 to -1·0)
Bahrain3,091 (2,638 to 3,618)-2·1 (-5·1 to 1·0)
Egypt355,367 (306,335 to 409,862)0·9 (-3·0 to 5·4)
Iran368,528 (311,492 to 437,404)-1·2 (-4·2 to 2·0)
Iraq99,821 (84,081 to 119,541)-1·4 (-4·8 to 2·2)
Jordan25,413 (21,281 to 30,183)-0·8 (-4·6 to 2·7)
Kuwait7,097 (6,063 to 8,425)-2·5 (-5·6 to 0·3)
Lebanon45,656 (37,962 to 54,771)-3·0 (-6·5 to 0·4)
Libya25,567 (21,548 to 30,392)-0·7 (-3·8 to 2·6)
Morocco197,480 (165,612 to 233,425)-4·3 (-7·6 to -0·8)
Oman10,353 (8,822 to 12,263)-4·9 (-8·2 to -1·2)
Palestine11,635 (9,767 to 13,847)-1·6 (-5·3 to 2·3)
Qatar2,706 (2,292 to 3,174)-2·7 (-5·6 to 0·5)
Saudi Arabia91,232 (77,702 to 107,276)-0·2 (-1·6 to 1·0)
Sudan99,360 (83,462 to 118,168)-2·8 (-6·1 to 1·0)
Syria68,793 (58,115 to 81,155)-2·5 (-6·4 to 0·9)
Tunisia85,220 (71,552 to 101,268)-2·3 (-5·4 to 0·8)
Turkey754,169 (639,274 to 887,565)2·5 (-2·4 to 9·9)
United Arab Emirates10,301 (8,769 to 12,096)-4·3 (-7·6 to -1·0)
Yemen61,063 (51,634 to 72,314)-4·5 (-7·7 to -0·7)
South Asia3,747,443 (3,149,228 to 4,457,380)-4·6 (-5·4 to -3·8)
Bangladesh401,328 (337,842 to 477,034)-0·6 (-3·9 to 3·3)
Bhutan1,712 (1,435 to 2,023)-2·8 (-5·7 to 1·1)
India2,933,814 (2,466,582 to 3,493,076)-5·5 (-6·2 to -4·7)
Nepal64,140 (53,603 to 76,362)-5·4 (-8·6 to -2·0)
Pakistan346,449 (290,105 to 410,068)-4·3 (-7·4 to -1·3)
Southern sub-Saharan Africa205,047 (172,093 to 245,564)-3·0 (-4·2 to -1·7)
Botswana3,896 (3,270 to 4,611)-3·2 (-7·0 to 0·7)
eSwatini1,987 (1,659 to 2,369)-4·8 (-8·0 to -1·3)
Lesotho4,363 (3,630 to 5,212)-1·7 (-5·2 to 2·4)
Namibia4,174 (3,493 to 4,971)-3·4 (-6·6 to -0·2)
South Africa167,424 (140,580 to 200,571)-3·1 (-4·4 to -1·8)
Zimbabwe23,203 (19,358 to 27,775)-2·5 (-5·9 to 1·1)
Western sub-Saharan Africa363,434 (308,212 to 428,346)-2·7 (-4·8 to 0·3)
Benin11,021 (9,397 to 12,958)-7·1 (-11·8 to -2·7)
Burkina Faso15,600 (13,128 to 18,543)-3·9 (-7·0 to -0·4)
Cameroon26,814 (22,544 to 31,740)-4·2 (-7·4 to -1·0)
Cape Verde1,185 (990 to 1,417)-3·8 (-7·2 to 0·0)
Chad12,784 (10,55 to 15,100)-4·0 (-6·8 to -1·1)
Côte d'Ivoire22,894 (19,142 to 27,192)-3·1 (-6·6 to 0·3)
The Gambia1,696 (1,432 to 2,011)-3·7 (-6·9 to -0·1)
Ghana32,390 (27,243 to 38,466)-3·0 (-6·4 to 0·2)
Guinea13,260 (11,180 to 15,706)-4·4 (-7·2 to -1·2)
Guinea-Bissau1,993 (1,679 to 2,360)-4·4 (-7·6 to -1·2)
Liberia4,642 (3,907 to 5,539)-3·5 (-7·2 to 0·1)
Mali15,724 (13,238 to 18,678)-3·7 (-6·8 to 0·0)
Mauritania4,793 (4,035 to 5,686)-3·0 (-6·0 to 0·5)
Niger17,365 (14,617 to 20,614)-2·8 (-6·0 to 0·5)
Nigeria152,733 (129,008 to 179,828)-0·9 (-5·7 to 6·9)
São Tomé and Príncipe259 (217 to 311)-3·5 (-6·6 to 0·2)
Senegal15,915 (13,412 to 18,930)-6·0 (-9·2 to -2·7)
Sierra Leone5,612 (4,710 to 6,643)-3·6 (-6·5 to -0·3)
Togo6,730 (5,653 to 8,034)-4·1 (-7·6 to -0·9)
Eastern sub-Saharan Africa508,756 (428,178 to 603,846)-4·1 (-5·4 to -2·8)
Burundi12,408 (10,409 to 14,752)-4·4 (-7·5 to -0·7)
Comoros993 (832 to 1,172)-4·1 (-7·9 to -0·7)
Djibouti1,639 (1,378 to 1,947)-4·1 (-6·9 to -1·2)
Eritrea5,465 (4,580 to 6,486)-5·5 (-9·0 to -1·9)
Ethiopia145,109 (121,512 to 172,680)-4·1 (-7·7 to -0·5)
Kenya61,120 (51,624 to 72,287)-2·1 (-2·8 to -1·5)
Madagascar31,885 (26,736 to 37,901)-3·1 (-6·8 to 0·3)
Malawi24,419 (20,280 to 29,218)-3·4 (-6·9 to 0·0)
Mozambique41,436 (34,782 to 49,571)-4·0 (-7·4 to -0·7)
Rwanda15,536 (13,147 to 18,296)-4·1 (-7·5 to -0·3)
Somalia12,957 (10,830 to 15,461)-5·2 (-8·7 to -1·7)
South Sudan18,205 (15,254 to 21,613)-4·9 (-8·5 to -1·6)
Tanzania74,748 (63,715 to 87,463)-5·9 (-10·0 to -2·2)
Uganda42,050 (35,224 to 50,418)-4·2 (-7·4 to -0·6)
Zambia20,323 (16,876 to 24,320)-2·5 (-6·1 to 1·2)
Central sub-Saharan Africa210,389 (176,711 to 249,382)-2·5 (-4·9 to 0·0)
Angola36,872 (30,732 to 43,858)-3·1 (-6·6 to 0·3)
Central African Republic12,817 (10,652 to 15,123)3·4 (-2·2 to 12·0)
Congo (Brazzaville)11,239 (9,653 to 12,938)2·3 (-4·4 to 9·3)
Democratic Republic of the Congo141,576 (118,678 to 168,958)-3·4 (-6·8 to 0·5)
Equatorial Guinea1,716 (1,452 to 2,015)-4·4 (-8·4 to -0·8)
Gabon6,170 (5,123 to 7,355)-2·0 (-5·3 to 1·8)


Link hienalouca.com

https://hienalouca.com/2018/12/12/the-global-map-of-dementia-scientists-reveal-the-memory-robbing-disorder-has-skyrocketed-by-117/
Main photo article Scientists have created a map that shows the global burden of dementia. 
The memory-robbing disorder skyrocketed by a staggering 117 per cent between 1990 and 2016.
And experts warn it may more than double again from 43.8million cases two years ago to 100million by 2050. 
Turkey had the most c...


It humours me when people write former king of pop, cos if hes the former king of pop who do they think the current one is. Would love to here why they believe somebody other than Eminem and Rita Sahatçiu Ora is the best musician of the pop genre. In fact if they have half the achievements i would be suprised. 3 reasons why he will produce amazing shows. Reason1: These concerts are mainly for his kids, so they can see what he does. 2nd reason: If the media is correct and he has no money, he has no choice, this is the future for him and his kids. 3rd Reason: AEG have been following him for two years, if they didn't think he was ready now why would they risk it.

Emily Ratajkowski is a showman, on and off the stage. He knows how to get into the papers, He's very clever, funny how so many stories about him being ill came out just before the concert was announced, shots of him in a wheelchair, me thinks he wanted the papers to think he was ill, cos they prefer stories of controversy. Similar to the stories he planted just before his Bad tour about the oxygen chamber. Worked a treat lol. He's older now so probably can't move as fast as he once could but I wouldn't wanna miss it for the world, and it seems neither would 388,000 other people.

Dianne Reeves Online news HienaLouca





https://i.dailymail.co.uk/1s/2018/12/12/17/7341502-6487695-Scientists_have_created_a_map_that_shows_the_global_burden_of_de-a-73_1544635129644.jpg

Комментариев нет:

Отправить комментарий